West Virginia Sports Betting Revenue

West Virginia Sports Betting Revenue
The West Virginia Lottery releases the WV sports betting revenue information for licensed operators each week. Those include:
- Hollywood Charles Town plus DraftKings WV Sportsbook, PointsBet, and Barstool
- Mountaineer plus Caesars and BetRivers
- The Greenbrier plus FanDuel Sportsbook and BetMGM WV Sportsbook
- Mardi Gras and betly
- Wheeling Island and betly
The reporting week begins on Saturday and runs through Friday. The report includes:
- Handle (total amount wagered)
- Revenue (total amount earned after paying winners)
- Taxes (total amount generated for the state)
This WV sports betting revenue report is generated and updated every month by regrouping the official weekly data. This page was last updated on March 8, 2023, and lifetime totals reflect activity through the end of February.
WV sports betting revenue notes:
- BetLucky was West Virginia’s first mobile sportsbook until it was forced to shut down. Its handle and revenue are included in the Mardi Gras and Wheeling Island reports for 2019.
- Mardi Gras Casino and Wheeling Island also suspended operations in March 2019. Both casinos reopened their retail sportsbooks in January, 2020.
- Gov. Jim Justice ordered all West Virginia casinos to temporarily close in March 2020 in an effort to combat the spread of COVID-19. WV casinos and some sportsbooks reopened in June.
Lifetime WV sports betting totals
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $871,462,554 | $73,944,643 | 8.6% | $7,394,464 |
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $704,147,676 | $57,218,047 | 8.0% | $5,721,804 |
Mountaineer | Caesars | BetRivers | $186,001,344 | $13,945,516 | 7.7% | $1,394,552 |
Mardi Gras | Betly | $44,347,543 | $3,674,751 | 8.3% | $367,475 |
Wheeling Island | Betly | $28,880,800 | $3,300,292 | 11.7% | $330,029 |
Total | $1,834,839,917 | $152,083,249 | 8.3% | $15,208,324 |
Monthly WV sports betting reports
February 2023
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $18,607,140 | $322,538 | 8.6% | $32,253 |
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $17,571,626 | $2,517,283 | 8.0% | $251,728 |
Mountaineer | Caesars | BetRivers | $2,301,908 | -$116,028 | 7.7% | -$11,602 |
Mardi Gras | Betly | $761,762 | $70,397 | 8.3% | $7,039 |
Wheeling Island | Betly | $515,758 | -$5,962 | 11.7% | -$596 |
Total | $39,758,194 | $2,788,228 | 8.3% | $278,822 |
Showing 1 to 5 of 5 entries
January 2023
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $22,280,220 | $1,421,582 | 8.6% | $142,158 |
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $17,926,995 | $2,392,334 | 8.0% | $239,233 |
Mountaineer | Caesars | BetRivers | $3,280,564 | -$134,682 | 7.7% | -$13,468 |
Mardi Gras | Betly | $662,031 | $29,269 | 8.3% | $2,926 |
Wheeling Island | Betly | $625,104 | -$49,592 | 11.7% | -$4,959 |
Total | $44,774,914 | $3,658,911 | 8.3% | $365,891 |
Showing 1 to 5 of 5 entries
December 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $29,957,600 | $4,537,048 | 15.1% | $453,705 |
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $21,035,052 | $2,820,893 | 13.4% | $282,089 |
Mountaineer | Caesars | BetRivers | $5,817,995 | $476,817 | 8.2% | $47,682 |
Wheeling Island | Betly | $956,341 | $111,133 | 11.6% | $11,113 |
Mardi Gras | Betly | $938,525 | $114,725 | 12.2% | $11,473 |
Total | $58,705,514 | $8,060,617 | 13.7% | $806,062 |
November 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $36,202,445 | $1,986,610 | 5.5% | $198,661 |
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $27,029,676 | $3,354,282 | 12.4% | $335,428 |
Mountaineer | Caesars | BetRivers | $7,284,255 | -$140,712 | -1.9% | -$14,071 |
Wheeling Island | Betly | $1,270,229 | $188,141 | 14.8% | $18,814 |
Mardi Gras | Betly | $1,160,548 | $133,427 | 11.5% | $13,343 |
Total | $72,947,153 | $5,521,747 | 7.6% | $552,175 |
October 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $23,441,552 | $1,895,918 | 8.1% | $189,592 |
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $22,456,992 | $2,737,212 | 12.2% | $273,721 |
Mountaineer | Caesars | BetRivers | $8,339,531 | $706,074 | 8.5% | $70,607 |
Mardi Gras | Betly | $1,396,994 | -$40,473 | -2.9% | -$4,047 |
Wheeling Island | Betly | $1,333,196 | $128,280 | 9.6% | $12,828 |
Total | $56,968,266 | $5,427,011 | 9.5% | $542,701 |
September 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $21,190,110 | $3,430,430 | 16.2% | $343,043 |
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $19,476,450 | $2,576,930 | 13.2% | $257,693 |
Mountaineer | Caesars | BetRivers | $6,905,722 | $799,296 | 11.6% | $79,930 |
Wheeling Island | Betly | $1,260,548 | $206,546 | 16.4% | $20,655 |
Mardi Gras | Betly | $1,026,878 | $204,718 | 19.9% | $20,472 |
Total | $49,859,709 | $7,217,919 | 14.5% | $721,792 |
August 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $12,905,413 | $1,503,401 | 11.6% | $150,340 |
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $10,959,224 | $1,144,399 | 10.4% | $114,440 |
Mountaineer | Caesars | BetRivers | $3,440,333 | $525,305 | 15.3% | $52,530 |
Wheeling Island | Betly | $629,350 | $190,847 | 30.3% | $19,085 |
Mardi Gras | Betly | $619,039 | $92,022 | 14.9% | $9,202 |
Total | $28,553,358 | $3,455,974 | 12.1% | $345,597 |
July 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $12,446,177 | $1,256,365 | 10.1% | $125,637 |
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $9,247,080 | $1,039,386 | 11.2% | $103,939 |
Mountaineer | Caesars | BetRivers | $2,939,496 | $345,209 | 11.7% | $34,521 |
Mardi Gras | Betly | $695,686 | $37,365 | 5.4% | $3,736 |
Wheeling Island | Betly | $440,695 | $27,719 | 6.3% | $2,772 |
Total | $25,769,135 | $2,706,044 | 10.5% | $270,604 |
June 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $13,670,293 | $1,257,051 | 9.2% | $125,705 |
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $11,895,044 | $578,728 | 4.9% | $57,873 |
Mountaineer | Caesars | BetRivers | $3,483,721 | $194,925 | 5.6% | $19,492 |
Mardi Gras | Betly | $651,401 | -$8,889 | -1.4% | -$889 |
Wheeling Island | Betly | $444,950 | $45,115 | 10.1% | $4,512 |
Total | $30,145,409 | $2,066,930 | 6.9% | $206,693 |
May 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $20,633,525 | $2,175,118 | 10.5% | $217,512 |
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $14,626,175 | $1,168,701 | 8.0% | $116,870 |
Mountaineer | Caesars | $3,667,122 | $392,726 | 10.7% | $39,273 |
Mardi Gras | Betly | $879,914 | -$48,224 | -5.5% | -$4,822 |
Wheeling Island | Betly | $632,942 | $59,907 | 9.5% | $5,991 |
Total | $40,439,679 | $3,748,227 | 9.3% | $374,823 |
April 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $18,971,576 | $1,606,051 | 8.5% | $160,605 |
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $14,948,263 | $1,218,389 | 8.2% | $121,839 |
Mountaineer | Caesars | $3,260,135 | $109,290 | 3.4% | $10,929 |
Mardi Gras | Betly | $908,239 | $90,437 | 10.0% | $9,044 |
Wheeling Island | Betly | $567,118 | $43,613 | 7.7% | $4,361 |
Total | $38,655,331 | $3,067,780 | 7.9% | $306,778 |
March 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $24,523,568 | $1,238,853 | 5.1% | $123,885 |
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $22,908,172 | $1,126,528 | 4.9% | $112,653 |
Mountaineer | Caesars | $5,462,376 | $521,528 | 9.5% | $52,153 |
Mardi Gras | Betly | $1,570,811 | $138,039 | 8.8% | $13,804 |
Wheeling Island | Betly | $1,207,511 | $92,592 | 7.7% | $9,259 |
Total | $55,672,438 | $3,117,541 | 5.6% | $311,754 |
February 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $20,727,800 | $833,187 | 4.0% | $83,319 |
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $20,423,413 | $929,866 | 4.6% | $92,987 |
Mountaineer | Caesars | $5,192,129 | -$30,181 | -0.6% | -$3,018 |
Mardi Gras | Betly | $1,169,363 | $127,792 | 10.9% | $12,779 |
Wheeling Island | Betly | $964,111 | $43,826 | 4.5% | $4,383 |
Total | $48,476,816 | $1,904,490 | 3.9% | $190,449 |
January 2022
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $28,601,199 | $1,458,138 | 5.1% | $145,814 |
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $26,860,588 | $2,672,497 | 9.9% | $267,250 |
Mountaineer | Caesars | $6,947,144 | $117,223 | 1.7% | $11,722 |
Mardi Gras | Betly | $1,609,410 | $132,862 | 8.3% | $13,286 |
Wheeling Island | Betly | $1,106,701 | $147,382 | 13.3% | $14,738 |
Total | $65,125,042 | $4,528,101 | 7.0% | $452,810 |
December 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $29,951,445 | $3,083,747 | 10.3% | $308,375 |
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $26,070,019 | $1,727,874 | 6.6% | $172,787 |
Mountaineer | Caesars | $6,024,163 | $148,428 | 2.5% | $14,843 |
Mardi Gras | Betly | $1,614,051 | $134,636 | 8.3% | $13,464 |
Wheeling Island | Betly | $1,050,880 | $64,544 | 6.1% | $6,454 |
Total | $64,710,557 | $5,159,229 | 8.0% | $515,923 |
November 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $52,524,781 | $2,664,685 | 5.1% | $266,468 |
Hollywood Charles Town | DraftKings | PointsBet | Barstool | $26,169,216 | $3,201,883 | 12.2% | $320,188 |
Mountaineer | Caesars | $6,393,262 | $621,176 | 9.7% | $62,118 |
Mardi Gras | Betly | $2,054,518 | $271,158 | 13.2% | $27,116 |
Wheeling Island | Betly | $1,048,359 | $224,233 | 21.4% | $22,423 |
Total | $88,190,136 | $6,983,136 | 7.9% | $698,314 |
October 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $31,698,929 | $932,198 | 2.9% | $93,220 |
Hollywood Charles Town | DraftKings | PointsBet | $25,943,368 | $1,574,583 | 6.1% | $157,458 |
Mountaineer | Caesars | $7,061,471 | $368,008 | 5.2% | $36,801 |
Mardi Gras | Betly | $2,240,523 | $158,919 | 7.1% | $15,892 |
Wheeling Island | Betly | $1,130,324 | $126,871 | 11.2% | $12,687 |
Total | $68,074,615 | $3,160,579 | 4.6% | $316,058 |
September 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | PointsBet | $23,182,298 | $2,815,733 | 12.1% | $281,573 |
The Greenbrier | FanDuel | BetMGM | Golden Nugget | $20,194,693 | $2,001,831 | 9.9% | $200,183 |
Mountaineer | Caesars | $6,184,381 | $817,460 | 13.2% | $81,746 |
Mardi Gras | Betly | $1,746,931 | $326,672 | 18.7% | $32,667 |
Wheeling Island | Betly | $885,324 | $166,879 | 18.8% | $16,688 |
Total | $52,193,627 | $6,128,575 | 11.7% | $612,858 |
August 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | PointsBet | $10,987,283 | $1,466,338 | 13.3% | $146,634 |
The Greenbrier | FanDuel | BetMGM | $10,742,423 | $858,370 | 8.0% | $85,837 |
Mountaineer | Caesars | $2,953,066 | $256,273 | 8.7% | $25,627 |
Mardi Gras | Betly | $1,046,289 | $29,378 | 2.8% | $2,938 |
Wheeling Island | Betly | $402,191 | $74,913 | 18.6% | $7,491 |
Total | $26,131,251 | $2,685,271 | 10.3% | $268,527 |
July 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | $9,098,370 | $736,244 | 8.1% | $73,624 |
The Greenbrier | FanDuel | BetMGM | $8,854,026 | $1,267,962 | 14.3% | $126,796 |
Mountaineer | Caesars | $1,936,120 | $105,215 | 5.4% | $10,522 |
Mardi Gras | Betly | $874,674 | $120,699 | 13.8% | $12,070 |
Wheeling Island | Betly | $527,086 | $65,622 | 12.5% | $6,562 |
Total | $21,290,275 | $2,295,743 | 10.8% | $229,574 |
June 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
The Greenbrier | FanDuel | BetMGM | $11,911,050 | $1,787,175 | 15.0% | $178,718 |
Hollywood Charles Town | DraftKings | $11,688,124 | $1,088,729 | 9.3% | $108,873 |
Mountaineer | Caesars | $3,038,459 | $326,885 | 10.8% | $32,688 |
Mardi Gras | Betly | $913,379 | $90,366 | 9.9% | $9,037 |
Wheeling Island | Betly | $503,387 | $25,122 | 5.0% | $2,512 |
Total | $28,054,400 | $3,318,278 | 11.8% | $331,828 |
May 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | $13,071,026 | $1,054,890 | 8.1% | $105,489 |
The Greenbrier | FanDuel | BetMGM | $11,495,766 | $1,453,016 | 12.6% | $145,302 |
Mountaineer | Caesars | $2,270,250 | $269,509 | 11.9% | $26,951 |
Mardi Gras | Betly | $980,257 | $117,539 | 12.0% | $11,754 |
Wheeling Island | Betly | $447,343 | $33,416 | 7.5% | $3,342 |
Total | $28,264,642 | $2,928,370 | 10.4% | $292,837 |
April 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
The Greenbrier | FanDuel | BetMGM | $13,172,362 | $574,674 | 4.4% | $57,467 |
Hollywood Charles Town | DraftKings | $11,948,247 | $1,373,102 | 11.5% | $137,310 |
Mountaineer | Caesars | $2,425,353 | $135,025 | 5.6% | $13,503 |
Mardi Gras | Betly | $1,024,139 | $134,667 | 13.1% | $13,467 |
Wheeling Island | Betly | $424,931 | $24,483 | 5.8% | $2,448 |
Total | $28,995,033 | $2,241,951 | 7.7% | $224,195 |
March 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | $18,643,696 | $2,190,396 | 11.7% | $219,040 |
The Greenbrier | FanDuel | BetMGM | $15,113,028 | $1,497,612 | 9.9% | $149,761 |
Mountaineer | Caesars | $9,544,360 | $458,634 | 4.8% | $45,863 |
Mardi Gras | Betly | $1,696,160 | $66,277 | 3.9% | $6,628 |
Wheeling Island | Betly | $920,046 | $98,379 | 10.7% | $9,838 |
Total | $45,917,290 | $4,311,297 | 9.4% | $431,130 |
February 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | $17,275,363 | $233,974 | 1.4% | $23,397 |
The Greenbrier | FanDuel | BetMGM | $14,487,512 | $1,112,477 | 7.7% | $111,248 |
Mountaineer | Caesars | $3,681,327 | -$307,313 | -8.3% | -$30,731 |
Mardi Gras | Betly | $2,017,353 | -$39,639 | -2.0% | -$3,964 |
Wheeling Island | Betly | $553,705 | $24,773 | 4.5% | $2,477 |
Total | $38,015,260 | $1,024,272 | 2.7% | $102,427 |
January 2021
Licensee | Online Brand(s) | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|---|
Hollywood Charles Town | DraftKings | $28,324,376 | $2,658,252 | 9.4% | $265,825 |
The Greenbrier | FanDuel | BetMGM | $21,005,576 | $1,665,532 | 7.9% | $166,553 |
Mountaineer | Caesars | $5,092,087 | $365,237 | 7.2% | $36,524 |
Mardi Gras | Betly | $1,836,989 | $127,663 | 6.9% | $12,766 |
Wheeling Island | Betly | $844,747 | $74,573 | 8.8% | $7,457 |
Total | $57,103,775 | $4,891,256 | 8.6% | $489,126 |
December 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Hollywood | $26,121,886 | $12,703,068 | $13,418,817 | $2,328,101 | $853,900 | $1,474,201 | $232,810 | |||
Greenbrier | $20,298,81 | $18,767,011 | $1,531,800 | $1,521,116 | $1,372,853 | $148,263 | $152,112 | |||
Mountaineer | $5,086,874 | $1,095,620 | $3,991,253 | $562,094 | $144,373 | $417,721 | $56,209 | |||
Mardi Gras | $898,470 | $164,541 | $733,928 | $130,110 | $36,107 | $94,003 | $13,011 | |||
Wheeling Island | $830,295 | $71,664 | $758,632 | $219,687 | $13,870 | $205,816 | $21,969 | |||
Total | $53,236,336 | $32,801,905 | $20,434,431 | $4,761,108 | $2,421,104 | $2,340,004 | $476,111 |
November 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Hollywood | $25,405,027 | $10,431,554 | $14,973,474 | $2,241,194 | $903,966 | $1,337,228 | $224,119 | |||
Greenbrier | $17,885,533 | $16,941,062 | $944,472 | $1,308,385 | $1,427,815 | -$119,431 | $130,838 | |||
Mountaineer | $3,733,376 | $821,116 | $2,912,260 | $595,995 | $114,133 | $481,862 | $59,599 | |||
Mardi Gras | $953,661 | $174,281 | $779,379 | $185,555 | $18,052 | $167,503 | $18,555 | |||
Wheeling Island | $554,844 | $42,216 | $512,629 | $76,448 | $11,168 | $65,280 | $7,645 | |||
Total | $48,532,442 | $28,410,229 | $20,122,214 | $4,407,576 | $2,475,134 | $1,932,442 | $440,758 |
October 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Hollywood | $31,606,372 | $15,376,227 | $16,230,145 | $1,767,714 | $709,293 | $1,058,422 | $176,771 | |||
Greenbrier | $19,122,747 | $18,433,957 | $688,790 | $1,767,603 | $1,695,244 | $72,359 | $176,760 | |||
Mountaineer | $4,617,190 | $793,691 | $3,823,499 | $429,029 | $75,250 | $353,779 | $42,903 | |||
Mardi Gras | $1,187,917 | $248,504 | $939,413 | $120,901 | $14,706 | $106,195 | $12,090 | |||
Wheeling Island | $616,760 | $62,066 | $554,694 | $141,803 | $22,378 | $119,425 | $14,180 | |||
Total | $57,150,986 | $34,914,446 | $22,236,540 | $4,227,050 | $2,516,871 | $1,710,180 | $422,705 |
September 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Greenbrier | $38,716,467 | $38,214,957 | $501,510 | $1,028,359 | $876,019 | $152,340 | $102,836 | |||
Hollywood | $22,024,846 | $12,388,780 | $9,636,066 | $2,341,483 | 948,931 | $1,392,552 | $234,148 | |||
Mountaineer | $2,831,837 | $226,223 | $2,605,614 | $622,123 | $34,337 | $587,786 | $62,212 | |||
Mardi Gras | $631,439 | $130,234 | $501,205 | $80,184 | $3,304 | $76,880 | $8,018 | |||
Wheeling Island | $228,868 | $22,585 | $206,284 | $47,390 | $4,019 | $43,371 | $4,739 | |||
Total | $64,433,458 | $50,982,780 | $13,450,679 | $4,119,539 | $1,866,610 | $2,252,930 | $411,954 |
August 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Greenbrier | $26,661,994 | $26,037,645 | $624,349 | $615,150 | $603,237 | $11,913 | $61,515 | |||
Hollywood | $17,003,853 | $8,450,803 | $8,553,049 | $1,568,153 | $602,471 | $965,682 | $156,815 | |||
Mountaineer | $2,223,974 | $0 | $2,223,974 | $155,260 | $0 | $155,260 | $15,526 | |||
Mardi Gras | $7,180 | $1,619 | $5,561 | -$1,333 | $141 | -$1,474 | -$133 | |||
Wheeling Island | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Total | $45,897,001 | $34,490,068 | $11,406,933 | $2,337,229 | $1,205,849 | $1,131,380 | $233,723 |
July 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Hollywood | $5,991,235 | $3,880,414 | $2,110,821 | $848,956 | $434,294 | $414,662 | $84,896 | |||
Greenbrier | $3,997,566 | $3,910,701 | $86,865 | $333,476 | $340,508 | -$7,031 | $33,348 | |||
Mountaineer | $396,017 | $0 | $396,017 | $30,246 | $0 | $30,246 | $3,025 | |||
Wheeling Island | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Mardi Gras | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Total | $10,384,818 | $7,791,115 | $2,593,703 | $1,212,678 | $774,801 | $437,877 | $121,268 |
June 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Hollywood | $3,944,775 | $3,520,403 | $424,372 | $308,945 | $381,590 | -$72,644 | $30,895 | |||
Greenbrier | $2,300,946 | $2,221,648 | $79,298 | $283,812 | $292,633 | -$8,822 | $28,381 | |||
Mountaineer | $92,898 | $0 | $92,898 | -$24,921 | $0 | -$24,921 | -$2,492 | |||
Wheeling Island | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Mardi Gras | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Total | $6,338,618 | $5,742,051 | $596,567 | $567,836 | $674,223 | -$106,387 | $56,784 |
May 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Hollywood | $4,048,523 | $4,048,523 | $0 | $294,153 | $294,153 | $0 | $29,415 | |||
Greenbrier | $1,987,008 | $1,987,008 | $0 | $277,678 | $277,678 | $0 | $27,768 | |||
Mountaineer | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Wheeling Island | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Mardi Gras | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Total | $6,035,532 | $6,035,532 | $0 | $571,831 | $571,831 | $0 | $57,183 |
April 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Hollywood | $1,389,865 | $1,389,865 | $0 | $88,113 | $88,113 | $0 | $8,811 | |||
Greenbrier | $511,833 | $511,833 | $0 | $36,302 | $36,302 | $0 | $3,630 | |||
Mountaineer | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Wheeling Island | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Mardi Gras | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Total | $1,901,698 | $1,901,698 | $0 | $124,415 | $124,415 | $0 | $12,441 |
March 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Hollywood | $8,525,868 | $5,158,562 | $3,367,307 | $483,682 | $313,195 | $170,487 | $48,368 | |||
Greenbrier | $5,254,320 | $5,073,592 | $180,728 | $678,655 | $770,897 | -$92,241 | $67,866 | |||
Mountaineer | $520,892 | $0 | $520,892 | -$71,238 | $0 | -$71,238 | -$7,124 | |||
Mardi Gras | $232,696 | $0 | $232,696 | $24,317 | $0 | $24,317 | $2,432 | |||
Wheeling Island | $171,523 | $0 | $171,523 | -$13,962 | $0 | -$13,962 | -$1,396 | |||
Total | $14,705,300 | $10,232,154 | $4,473,146 | $1,101,454 | $1,084,091 | $17,363 | $110,145 |
February 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Hollywood | $24,201,990 | $12,416,580 | $11,785,411 | $429,957 | $233,043 | $196,914 | $42,996 | |||
Greenbrier | $20,360,346 | $19,898,152 | $462,194 | $450,689 | $413,513 | $37,177 | $45,069 | |||
Mountaineer | $2,867,410 | $0 | $2,867,410 | -$161,837 | $0 | -$161,837 | -$16,184 | |||
Mardi Gras | $633,870 | $0 | $633,870 | $51,450 | -$1,746 | $53,196 | $5,145 | |||
Wheeling Island | $410,553 | $0 | $410,553 | $51,355 | -$911 | $52,266 | $5,136 | |||
Total | $48,474,168 | $32,314,731 | $16,159,437 | $821,614 | $643,899 | $177,715 | $82,161 |
January 2020
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Hollywood | $22,907,915 | $11,312,087 | $11,595,828 | $1,626,342 | $669,897 | $956,444 | $162,634 | |||
Greenbrier | $9,300,562 | $8,426,010 | $874,552 | $348,951 | $300,976 | $47,975 | $34,895 | |||
Mountaineer | $3,189,920 | $0 | $3,189,920 | $227,938 | $0 | $227,938 | $22,794 | |||
Wheeling Island | $0 | $0 | $0 | -$42 | $0 | -$42 | -$4 | |||
Mardi Gras | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
Total | $35,398,396 | $19,738,097 | $15,660,300 | $2,203,189 | $970,873 | $1,232,316 | $220,319 |
December 2019
Licensee | Total Handle | Online Handle | Retail Handle | Total Revenue | Online Revenue | Retail Revenue | State Tax | |||
---|---|---|---|---|---|---|---|---|---|---|
Hollywood | $19,607,897 | $7,656,949 | $11,950,948 | $1,411,790 | $655,581 | $756,209 | $141,179 | |||
Greenbrier | $6,986,301 | $6,318,797 | $667,504 | $550,790 | $427,169 | $123,620 | $55,079 | |||
Mountaineer | $3,748,135 | $0 | $3,748,135 | $361,615 | $0 | $361,615 | $36,162 | |||
